Back Choke Flood Light | 50W to 600W | IP66 | 10kV Surge Protection | Up to 60 Months Warranty
The Back Choke Flood Light houses its LED driver at the back of the fixture, in a rugged aluminium die-cast enclosure. Built for outdoor use — IP66-rated against dust and rain, with up to 10kV surge protection for areas with unstable power supply.
| Wattage | Lumens | Casting Weight | PCB Size | Casting Size (L x W x H) | Product Weight |
|---|---|---|---|---|---|
| 50W | 6,500 | 0.760 kg | 100 x 140 mm | 245 x 180 x 65 mm | 1.620 kg |
| 100W | 13,000 | 1.120 kg | 135 x 185 mm | 295 x 240 x 70 mm | 2.230 kg |
| 120W | 15,600 | 1.120 kg | 135 x 185 mm | 295 x 240 x 70 mm | 2.230 kg |
| 150W | 19,500 | 1.120 kg | 135 x 185 mm | 295 x 240 x 70 mm | 2.230 kg |
| 200W | 26,000 | 2.100 kg | 206 x 260 mm | 390 x 300 x 80 mm | 4.110 kg |
| 300W | 39,000 | 4.900 kg | 250 x 390 mm | 500 x 340 x 80 mm | 7.760 kg |
| 400W | 52,000 | 5.800 kg | 250 x 390 mm | 500 x 340 x 80 mm | 8.710 kg |
| 600W | 78,000 | 8.500 kg | 280 x 490 mm | 600 x 400 x 170 mm | 13.435 kg |
Note: 100W, 120W and 150W share the same housing and casting.
50W-150W suits smaller areas — parking bays, walkways, small yards. 200W-300W is the standard range for parking lots, warehouses and mid-size outdoor areas. 400W-600W is meant for stadiums, large warehouses and wide-area industrial lighting. Rayna uses 130 lumens/watt LEDs — choose your wattage based on lumen output needed for the area, not wattage alone.
Aluminium die-cast housing, IP66-rated for outdoor use. Available in Black finish.
Up to 60 Months Warranty, BIS-approved LED driver, LM80-certified LEDs, up to 10kV surge protection, short-circuit and open-circuit protection, instant on-off. Available in Economy and Premium builds, with a Smart version available.
Swipe the table sideways to see all columns.